Little Jillian is still pushing, pushing, pushing! I'm trying to 'steer' her toward the Wii - mostly cause I like doing that. She's something else. At least, she HAS stopped graphing my food. I'm thankful for that. Especially after what I ate last weekend. Can you image what her graph would have looked like? UGH!
Anyway, here's the damage for today:
Tuesday, January 13, 2009 | ||||
Breakfast | ||||
Calories | Protein | Carbohydrates | Fat | |
---|---|---|---|---|
McDonalds Fruit 'N Yogurt Parfait, 5.3 oz | 160 | 4 | 31 | 2 |
160 | 4 | 31 | 2 | |
Lunch | ||||
Bread, reduced-calorie, white, 2 slice | 95 | 4 | 20 | 1 |
Peter Pan Reduced fat creamy peanut butter, 2 tbsp | 190 | 8 | 15 | 11 |
Smuckers Squeeze Grape Jelly, 2 tbsp | 100 | 0 | 26 | 0 |
Baked Ruffles, Original, 2 oz | 240 | 4 | 42 | 6 |
625 | 16 | 103 | 18 | |
Dinner | ||||
Beef, eye of round, 4 oz | 231 | 32 | 0 | 10 |
Green Beans (snap), 1.5 cup | 51 | 3 | 12 | 0 |
282 | 35 | 12 | 11 | |
Snack | ||||
None | ||||
Afternoon Snack | ||||
Caramel Coated Popcorn, 4 oz | 489 | 4 | 90 | 15 |
489 | 4 | 90 | 15 | |
Evening Snack | ||||
Act II Light Butter Popcorn, 10 cup | 250 | 0 | 50 | 10 |
250 | 0 | 50 | 10 | |
1,806 | 59 | 286 | 55 | |
1460 - 1810 | 60 - 162 | 148 - 271 | 38 - 80 |
No comments:
Post a Comment