Anyway, here's the damage for me today:
Monday, January 12, 2009 | ||||
Breakfast | ||||
Calories | Protein | Carbohydrates | Fat | |
---|---|---|---|---|
None | ||||
Lunch | ||||
Bread, reduced-calorie, white, 2 slice | 95 | 4 | 20 | 1 |
Peter Pan Reduced fat creamy peanut butter, 2 tbsp | 190 | 8 | 15 | 11 |
Smuckers Squeeze Grape Jelly, 2 tbsp | 100 | 0 | 26 | 0 |
Baked Ruffles, Original, 7 oz | 840 | 14 | 147 | 21 |
1,225 | 26 | 208 | 33 | |
Dinner | ||||
Green Beans (snap), 2 cup | 68 | 4 | 16 | 0 |
Beef, eye of round, 6 oz | 347 | 48 | 0 | 16 |
415 | 52 | 16 | 16 | |
Snack | ||||
None | ||||
Afternoon Snack | ||||
None | ||||
Evening Snack | ||||
None | ||||
1,640 | 78 | 224 | 49 | |
1460 - 1810 | 60 - 162 | 148 - 271 | 38 - 80 |
No comments:
Post a Comment