Wednesday, January 7, 2009 | ||||
Breakfast | ||||
Calories | Protein | Carbohydrates | Fat | |
---|---|---|---|---|
None | ||||
Lunch | ||||
Beef Fajitas, 2 fajitas, 1 serving | 550 | 28 | 58 | 23 |
Refried Beans, 0.5 cup | 118 | 7 | 20 | 2 |
Taco Bell Mexican Rice, 1 serving | 170 | 6 | 23 | 7 |
Baked Ruffles, Original, 1 oz | 120 | 2 | 21 | 3 |
Tortilla Chips, 2 oz | 284 | 4 | 36 | 15 |
Salsa, 3 tbsp | 13 | 1 | 3 | 0 |
1,256 | 47 | 160 | 50 | |
Dinner | ||||
Beef, eye of round, 6 oz | 347 | 48 | 0 | 16 |
Green Beans (snap), 2 cup | 68 | 4 | 16 | 0 |
415 | 52 | 16 | 16 | |
Snack | ||||
Act II Light Butter Popcorn, 10 cup | 250 | 0 | 50 | 10 |
250 | 0 | 50 | 10 | |
Afternoon Snack | ||||
Twizzlers Strawerry Twists, 4 twists, 0.5 serving | 80 | 1 | 18 | 1 |
80 | 1 | 18 | 1 | |
Evening Snack | ||||
None | ||||
2,001 | 100 | 244 | 76 | |
1460 - 1810 | 60 - 162 | 148 - 271 | 38 - 80 |
Thursday, January 8, 2009
Day 3
I logged into sparkpeople.com and got a surprise. My caloric intake has been a maximum of 1990 for months. Today I logged in and my caloric intake has been reduced to a maximum of 1810. I'm not sure how that happened. Especially since I had put in my real weight. It's higher than the weight I had in there. Oh well. Either way, I went over the number of calories that I should have had - I blame the 2 twizzler twists that I had.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment