My boss was kind enough to bring his treadmill to our office. I used it at break time today. Wow! I really am out of shape...shhh...don't tell Little Jillian....she'll have me running cross country!
Anyway, here are the numbers for TUESDAY...Day 2 of accountability!
Tuesday, January 6, 2009 | ||||
Breakfast | ||||
| Calories | Protein | Carbohydrates | Fat | |
|---|---|---|---|---|
| None | ||||
Lunch | ||||
| Bread, reduced-calorie, white, 2 slice | 95 | 4 | 20 | 1 |
| Peter Pan Reduced fat creamy peanut butter, 4 tbsp | 380 | 16 | 30 | 22 |
| Smuckers Squeeze Grape Jelly, 3 tbsp | 150 | 0 | 39 | 0 |
| Baked Ruffles, Original, 2 oz | 240 | 4 | 42 | 6 |
| 865 | 24 | 131 | 29 | |
Dinner | ||||
| Beef, eye of round, 6 oz | 347 | 48 | 0 | 16 |
| Green Beans (snap), 3 cup | 102 | 6 | 24 | 0 |
| Act II Movie Theater Butter Microwave Popcorn, 10 cup | 400 | 20 | 40 | 30 |
| 849 | 74 | 64 | 46 | |
Snack | ||||
| None | ||||
Afternoon Snack | ||||
| Act II Light Butter Popcorn, 10 cup | 250 | 0 | 50 | 10 |
| 250 | 0 | 50 | 10 | |
| 1,964 | 98 | 245 | 85 | |
| 1640 - 1990 | 60 - 162 | 148 - 271 | 38 - 80 | |
No comments:
Post a Comment