Yeah, I sucked. No other way to put it. Weekends are always the worst for me. I cleaned the house and started cleaning up the Christmas Candy. Luckily, there wasn't much left. Just the 3 musketeers. I actually had gathered it up to take it to work, but it ended up that I gathered it up to eat it.
I did manage to play on the wii tonight. I counted it as exercise! LOL! It sure seems like it when you're doing it! I also used the stationary bike...with some encouragement from Little Jillian. She has informed me that I'll be doing jumping jacks tomorrow. She said something about pushups. I told her that I was wayyy too old to be doing pushups. Apparently, she doesn't believe that. She's going to end up killing me.
Anyway, here's the damage:
Friday, January 9, 2009 | ||||
Breakfast | ||||
Calories | Protein | Carbohydrates | Fat | |
---|---|---|---|---|
None | ||||
Lunch | ||||
Lays Baked Barbecue Flavor Potato Chips, 6 serving | 840 | 12 | 144 | 21 |
Blue Bunny Sweet Freedom Vanilla Sundae Cone, 1 serving | 240 | 6 | 30 | 13 |
3 Musketeers Candy Bar, 1 bar (.8 oz) | 96 | 1 | 18 | 3 |
1,176 | 19 | 192 | 37 | |
Dinner | ||||
3 Musketeers Candy Bar, 1 bar (.8 oz) | 96 | 1 | 18 | 3 |
Pizza Hut Large Meat Lover's Hand Tossed Pizza - 1 slice, 1 serving | 490 | 24 | 37 | 27 |
586 | 25 | 55 | 30 | |
Snack | ||||
None | ||||
Afternoon Snack | ||||
None | ||||
Evening Snack | ||||
None | ||||
1,761 | 43 | 246 | 67 | |
1460 - 1810 | 60 - 162 | 148 - 271 | 38 - 80 |
No comments:
Post a Comment