Little Jillian wasn't able to nag at me. That worked out pretty well. I had already walked on the treadmill at work, so it was okay with her that I didn't work on the stationary bike! She's something! And, she did a fantastic job with her ball team. They didn't win but she was a good sport, which is more important!
Here's the damage for today:
Thursday, January 8, 2009 | ||||
Breakfast | ||||
Calories | Protein | Carbohydrates | Fat | |
---|---|---|---|---|
None | ||||
Lunch | ||||
Sonic Jr. Burger, 1 serving | 320 | 15 | 29 | 16 |
Sonic Large French Fries, 1 serving | 280 | 4 | 37 | 13 |
600 | 19 | 66 | 29 | |
Dinner | ||||
Sonic Jr. Burger, 1 serving | 320 | 15 | 29 | 16 |
Sonic Large French Fries, 1 serving | 280 | 4 | 37 | 13 |
600 | 19 | 66 | 29 | |
Snack | ||||
None | ||||
Afternoon Snack | ||||
Act II Light Butter Popcorn, 10 cup | 250 | 0 | 50 | 10 |
250 | 0 | 50 | 10 | |
Evening Snack | ||||
Act II Light Butter Popcorn, 10 cup | 250 | 0 | 50 | 10 |
250 | 0 | 50 | 10 | |
1,700 | 38 | 232 | 78 | |
1460 - 1810 | 60 - 162 | 148 - 271 | 38 - 80 |
No comments:
Post a Comment