Anyway, here's the breakdown:
Breakfast | ||||
Calories | Protein | Carbohydrates | Fat | |
---|---|---|---|---|
None | ||||
Lunch | ||||
Bread, reduced-calorie, white, 2 slice | 95 | 4 | 20 | 1 |
Peter Pan Reduced fat creamy peanut butter, 2 tbsp | 190 | 8 | 15 | 11 |
Smuckers Squeeze Grape Jelly, 2 tbsp | 100 | 0 | 26 | 0 |
Baked Ruffles, Original, 5 oz | 600 | 10 | 105 | 15 |
985 | 22 | 166 | 27 | |
Dinner | ||||
Beef, eye of round, 3 oz | 173 | 24 | 0 | 8 |
Act II Butter Lover's Popcorn, 18 cup | 720 | 9 | 72 | 54 |
Green Beans (snap), 2 cup | 68 | 4 | 16 | 0 |
962 | 37 | 88 | 62 | |
Snack | ||||
None | ||||
Afternoon Snack | ||||
None | ||||
1,947 | 59 | 254 | 89 | |
1640 - 1990 | 60 - 162 | 148 - 271 | 38 - 80 |
No comments:
Post a Comment